| Offer's symbol | ECA-MS-2637 |
| Area | 66,59 m² |
| Usable area [m2] | 66,59 m² |
| No. of rooms | 3 |
| Building type | new construction |
| Standard | |
| Costs depending on use | Current, gas, Water |
| Floor | 1floor |
| Storey | 2 |
| Parking space | garage |
| Condition | for registration |
| Legal status | property |
| Windows | new PCV |
| Fittings | new |
| Balcony | yes |
| Built in | 2025 |
| View | housing estate |
| Gas | yes |
| Water | vir_listalng_tak__ciepla_piecyk_gazowy |
| Access | asphalt |
| Heating | Gas |
| Location | Bilateral |
| Keys | yes |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Nieruchomości komercyjne