ECA-DS-1301 house for sale
General inf.
Location | Andrychów (gw), Targanice |
Total area [m2] | 394.90 m² |
Storey | 3 |
No. of rooms | 8 |
Price | 1 200 000 PLN (3 039 PLN / m²) |
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Building technology | brick |
Legal status | freehold |
Windows | new wood |
Fittings | new |
Balcony | large |
Parcel area [m2] | 4773.00 |
Palcel`s development | developed |
Parcel surface | flat |
Shape of parcel | rectangle |
House type | detached house |
Roof cover | plate |
Usable area [m2] | 394,90 |
Building state | to residence |
Basement | yes |
Parking space | for two cars |
Parcel fencing | mixed |
Gas | yes |
Water | yes |
Access | asphalt |
Surrounding | built-up land |
Heating | own gas - boiler 2-function |
Current | yes |
Rooms
No. of rooms | 8 |
Room height | 0,00 |
Kitchen type | kitchen annex with dining room |
No. of bathroom | 3 |
No. of Toilets | 3 |
Photo gallery
Contact form
