ECA-DS-389 house for sale
General inf.
Location | Andrychów (gw), Sułkowice, Bolęcina |
Total area [m2] | 251.40 m² |
No. of rooms | 4 |
Price | 125 000 PLN (497 PLN / m²) |
Property
Building technology | brick |
Legal status | freehold |
Parcel area [m2] | 1726.00 |
Parcel surface | flat |
House type | detached house |
Usable area [m2] | 126,2000 |
Building state | to finish |
Basement | yes |
Parking space | in the building |
Parcel fencing | no |
Built in | 2001 |
Water | yes |
Access | paved road |
Surrounding | built-up land |
Current | yes |
Sewage system | yes |
Rooms
No. of rooms | 4 |
Room height | 2,5000 |
Photo gallery
Contact form
