ECA-DS-1429 house for sale
General inf.
Location | Andrychów (gw), Sułkowice, Bolęcina |
Total area [m2] | 287.00 m² |
Storey | 2 |
No. of rooms | 5 |
Price | 990 000 PLN (3 449 PLN / m²) |
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Building technology | brick |
Windows | new PCV |
Fittings | new |
Balcony | yes |
No. of balcony | 1 |
Parcel area [m2] | 6100.00 |
Palcel`s development | developed |
Parcel surface | flat |
Shape of parcel | rectangle |
House type | detached house |
Roof cover | Ceramic tile |
Usage permit (Certificate of Occupancy) | yes |
Usable area [m2] | 287 |
Building state | to residence |
Basement | partial |
Parking space | for two cars |
Parcel fencing | front shot |
Built in | 2009 |
Gas | yes |
Water | yes |
Heating | own gas - boiler 2-function |
Alarm | yes |
Terraces | big terrace |
No. of terraces | 1 |
Balcony area / terrace area | 30 |
Current | yes |
Sewage system | cesspool |
Rooms
No. of rooms | 5 |
Room height | 250 |
Rooms area | 200 |
Kitchen type | kitchen annex - part of living room |
Kitchen area | 20 |
Kitchen floor | gres |
Bathroom type | separately from the toilet |
No. of bathroom | 2 |
Bathroom area [m2] | 10 |
Bathroom glaze | new type |
Bathroom floor | gres |
Bathroom equipment | shower, washbasin, washing machine, bidet, bath, mirror |
No. of Toilets | 2 |
Toilet area | 3 |
No. of anterooms | 2 |
Photo gallery
Contact form
