ECA-DS-596 house for sale
General inf.
Location | Andrychów |
Total area [m2] | 400.00 m² |
Storey | 2 |
No. of rooms | 6 |
Price | 700 000 PLN (1 750 PLN / m²) |
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Building technology | airbrick |
Legal status | freehold |
Windows | PCV |
Balcony | yes |
No. of balcony | 2 |
Parcel area [m2] | 800.00 |
Parcel surface | flat |
House type | detached house |
Roof cover | plate |
Usable area [m2] | 200 |
Gas | yes |
Access | asphalt |
Surrounding | single-family housing |
Heating | own gas - boiler 2-function |
Terraces | big terrace |
Current | yes |
Sewage system | cesspool |
Rooms
No. of rooms | 6 |
Kitchen type | Separate |
Kitchen floor | PCV tiles |
Bathroom type | along with the toilet |
No. of bathroom | 2 |
Bathroom floor | PCV tiles |
Photo gallery
Contact form
